|
celtic {
; www.blue-starr.com
fractal:
title="celtic" width=320 height=240 author="Starr"
created="August 31, 2002" numlayers=1
layer:
caption="Layer 1" visible=yes alpha=no
mapping:
center=1.20000000000000016/0 magn=6.66666666666666752
angle=90.7538641435508096
formula:
filename="sam.ufm" entry="Multijul" maxiter=100 percheck=normal
p_power=2/0 p_center=0/0 p_magn=0.5 p_rot=0 p_tilem=0/0 p_sizesq=0.6
p_rottile=0 p_bailout=1E20
inside:
filename="jos.ucl" entry="CelticKnot" transfer=none repeat=yes p_d=0.25
p_kol=3 p_rij=4 p_N0=0.636 p_N1=0.525 p_N2=0.525 p_N3=0.636 p_N4=0 p_N5=0
p_N6=0 p_N7=0 p_N8=0 p_N9=0 p_N10=0 p_N11=0 p_N12=0 p_N13=0 p_N14=0
p_N15=0 p_N16=0 p_N17=0 p_N18=0 p_N19=0 p_N20=0 p_N01=0 p_N11X=0 p_N21=0
p_N31=0 p_N41=0 p_N51=0 p_N61=0 p_N71=0 p_N81=0 p_N91=0 p_N101=0 p_N111=0
p_N121=0 p_N131=0 p_N141=0 p_N151=0 p_N161=0 p_N171=0 p_N181=0 p_N191=0
p_N201=0 p_ptn=no p_sol=yes
outside:
filename="jos.ucl" entry="CelticKnot" transfer=linear repeat=yes p_d=0.25
p_kol=3 p_rij=4 p_N0=0.636 p_N1=0.525 p_N2=0.525 p_N3=0.636 p_N4=0 p_N5=0
p_N6=0 p_N7=0 p_N8=0 p_N9=0 p_N10=0 p_N11=0 p_N12=0 p_N13=0 p_N14=0
p_N15=0 p_N16=0 p_N17=0 p_N18=0 p_N19=0 p_N20=0 p_N01=0 p_N11X=0 p_N21=0
p_N31=0 p_N41=0 p_N51=0 p_N61=0 p_N71=0 p_N81=0 p_N91=0 p_N101=0 p_N111=0
p_N121=0 p_N131=0 p_N141=0 p_N151=0 p_N161=0 p_N171=0 p_N181=0 p_N191=0
p_N201=0 p_ptn=no p_sol=yes
gradient:
smooth=yes numnodes=4 index=0 color=16711680 index=100 color=16777215
index=200 color=65535 index=300 color=255
}
|